Top 50 Internet Advertisers by Media Value, November 2006 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | NexTag Services | 11,636 | Misc |
2 | Cingular Wireless Service | 10,122 | Tech |
3 | LendingTree.com | 7,613.5 | Fin |
4 | Fidelity Brokerage | 7,589.0 | Fin |
5 | E*Trade Financial Online | 7,424.9 | Fin |
6 | eBay.com | 7,154.3 | Ret |
7 | University of Phoenix Online | 7,117.4 | Edu |
8 | Netflix | 7,020.6 | M/E |
9 | Vonage | 6,658.3 | Tech |
10 | Classmates.com | 6,492.5 | Misc |
11 | Monster | 6,349.6 | Class |
12 | LowerMyBills.com | 6,296.7 | Fin |
13 | Verizon Wireless | 5,792.6 | Tech |
14 | Circuit City | 5,779.3 | Ret |
15 | Dice.com | 5,470.4 | Class |
16 | BestBuy.com | 5,083.7 | Ret |
17 | Victoria's Secret | 4,881.1 | Ret |
18 | Sears | 4,801.8 | Ret |
19 | Sears Department - Misc. | 4,694.7 | Ret. |
20 | Scottrade Consumer Services | 4,340.7 | Fin |
21 | E*Trade Financial | 3,716.1 | Fin |
22 | Ford Auto & Truck | 3,668.8 | Ret |
23 | Capital One | 3,597.4 | Fin |
24 | Countrywide Home Loans | 3,543.6 | Fin |
25 | Blockbuster Online | 3,524.3 | M/E |
26 | TD Ameritrade | 3,470.3 | Fin |
27 | Scottrade Online | 3,444.7 | Fin |
28 | Discover | 3,254.5 | Fin |
29 | T-Mobile Wireless | 3,130.1 | Tech |
30 | HomePages.com Realty | 3,104.3 | Class |
31 | Dodge Trucks Nitro | 3,094.5 | Ret |
32 | Coca-Cola | 3,082.4 | Ret |
33 | Stubhub.com | 3,052.9 | Ret |
34 | Bank of America | 2,999.5 | Fin |
35 | ING Direct Bank Consumer Services | 2,782.7 | Fin |
36 | Dell VAR Computers | 2,763.9 | Tech |
37 | RateMarketplace | 2,742.6 | Fin |
38 | Chevrolet Trucks Silverado | 2,667.5 | Ret |
39 | Amazon.com | 2,633.7 | Ret |
40 | Sprint Wireless | 2,535.8 | Tech |
41 | Honda Trucks CR-V | 2,438.2 | Ret |
42 | MasterCard | 2,438.0 | Fin |
43 | American Express | 2,427.2 | Tech |
44 | AT&T Corp. | 2,367.9 | Tech |
45 | Rhapsody.com | 2,349.3 | Date |
46 | Dollar Rent A Car Online | 2,340.1 | T/H |
47 | Palm Treo TripKit | 2,280.7 | Tech |
48 | Sony: "Casino Royale" | 2,235.4 | M/E |
49 | Horchow Store | 2,221.7 | Ret |
50 | Privacy Matters | 2,220.4 | Fin. |
GRAND TOTAL | $218,447.6 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in October, 2006 |
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
No comments:
Post a Comment